Tag Team League Team Red Vs Team Blue
Goddesses of Stardom Tag League | |
---|---|
Promotion(s) | World Wonder Ring Stardom |
First event | 2011 |
Signature match types | Tag team matches |
The Goddesses of Stardom Tag League ( スターダムタグリーグの女神 , Sutādamutagurīgu no megami ) is a professional wrestling round-robin tag team tournament held annually by the Japanese professional wrestling promotion World Wonder Ring Stardom. It was created in 2011.[1]
The Goddesses of Stardom Tag League is held under a multi-point system. Two points for a win, one for a time-limit draw and none for any other kind of loss. The team finishing atop the points standings are considered the winners of their respective blocks. The winners of the final match between the both block winners will be considered the champions. All the matches in the tournament have a 20-minute time limit. The tournament was previously known as the Goddesses of Stardom Tag Title League until 2012 when it was also disputed for the Goddess of Stardom Championship. From 2012 till date, the winners of the tournament only receive the right to challenge for the titles as number one contenders.
The first winners of the league were Yoko Bito and Yuzuki Aikawa who won the tournament on July 27, 2011, also being crowned the inaugural Goddess of Stardom Champions.[2] [3] Kairi Hojo, Yoko Bito and Momo Watanabe share the record for the most individual victories with two, with different partners.
List of winners [edit]
There have been a total of eleven editions of the tournament from which eleven teams emerged as winners, being composed of nineteen distinctive wrestlers.
Year | Winners | Ref. |
---|---|---|
2011 | Yoko Bito and Yuzuki Aikawa | [1] |
2012 | Natsuki Taiyo and Yoshiko | [1] |
2013 | Kyoko Kimura and Act Yasukawa | [4] |
2014 | Nanae Takahashi and Kairi Hojo | [5] [6] |
2015 | Mayu Iwatani and Io Shirai | [7] [8] |
2016 | Yoko Bito (2) and Kairi Hojo (2) | [9] [10] |
2017 | Bea Priestley and Kelly Klein | [11] [12] |
2018 | Utami Hayashishita and Momo Watanabe | [13] |
2019 | Arisa Hoshiki and Tam Nakano | [14] |
2020 | AZM and Momo Watanabe (2) | [15] [16] |
2021 | Hazuki and Koguma |
2017 [edit]
Goddesses of Stardom League 2017 | |
---|---|
Promotion | World Wonder Ring Stardom |
Date | October 14-November 12, 2018 |
The 2017 edition of the event extended over five days, starting with October 14 and culminating on November 12, 2017.[17]
Blue Goddess Block | Red Goddess Block | ||
---|---|---|---|
Bea Priestley and Kelly Klein | 7 | Yoko Bito and Jungle Kyona | 5 |
Io Shirai and HZK | 5 | Oedo Tai (Hana Kimura and Kagetsu) | 5 |
Hiromi Mimura and Konami | 4 | Chardonnay and Scarlett | 4 |
Natsuko Tora and Shiki Shibusawa | 2 | Starlight Kid and AZM | 0 |
Final (November 5, 2017) | ||||
Blue | Bea Priestley and Kelly Klein | Pin | ||
Red | Yoko Bito and Jungle Kyona | 12:19 |
2018 [edit]
Goddesses of Stardom League 2018 | |
---|---|
Promotion | World Wonder Ring Stardom |
Date | October 13-November 4, 2018 |
Venue | Shin-Kiba 1st Ring Osaka World Pavilion Hakata Starlanes |
The 2018 edition of the event extended over six days, starting with October 13 and culminating on November 4, 2018.[18]
Blue Goddess Block | Red Goddess Block | ||
---|---|---|---|
Momo Watanabe and Utami Hayashishita | 8 | Queen's Quest (Bea Priestley and Chardonnay) | 7 |
Hana Kimura and Mary Apache | 8 | Oedo Tai (Kagetsu and Hazuki) | 6 |
Stars (Mayu Iwatani and Saki Kashima) | 7 | J.A.N. (Jungle Kyona and Natsuko Tora) | 6 |
Stars (Natsumi and Starlight Kid) | 5 | Queen's Quest (AZM and Konami) | 4 |
J.A.N. (Kaori Yoneyama and Ruaka) | 2 | Oedo Tai (Martina and Sumire Natsu) | 4 |
Hanan and Leo Onozaki | 0 | Stars (Shiki Shibusawa and Tam Nakano) | 3 |
Final (November 4, 2018) | ||||
Blue | Momo Watanabe and Utami Hayashishita | Pin | ||
Red | Bea Priestley and Chardonnay | 8:35 |
2019 [edit]
Goddesses of Stardom League 2019 | |
---|---|
Promotion | World Wonder Ring Stardom |
Date | October 19–November 15, 2019 |
Venue | Shin-Kiba 1st Ring Osaka World Pavilion Amagasaki Cultural Center Nippon Gaishi Hall |
The 2019 edition of the event extended over five days, starting with October 19 and culminating on November 15, 2019. The third day of the tournament which was held in Osaka, was the only day which consisted of an afternoon and an evening show.[19]
Blue Goddess Block[20] | Red Goddess Block | ||
---|---|---|---|
Bea Priestley and Jamie Hayter | 10 | DREAM SHiNE (Arisa Hoshiki and Tam Nakano) | 8 |
Queen's Quest (Momo Watanabe and AZM) | 6 | Tokyo Cyber Squad (Death Yama-san and Hana Kimura) | 8 |
Riho and Starlight Kid | 5 | Tokyo Cyber Squad (Bobbi Tyler and Zoe Lucas) | 4 |
Oedo Tai (HZK and Natsuko Tora) | 4 | Oedo Tai (Andras Miyagi and Kagetsu) | 4 |
Tokyo Cyber Squad (Jungle Kyona and Konami) | 3 | Oedo Tai (Martina and Sumire Natsu) | 4 |
Stars (Mayu Iwatani and Saki Kashima) | 2 | 3838 Tag (Saya Iida and Saya Kamitani) | 2 |
Blue Goddess Block | Kyona Konami | HZK Tora | Priestley Hayter | Watanabe AZM | Riho Kid | Iwatani Kashima |
---|---|---|---|---|---|---|
Kyona Konami | — | Priestley Hayter (9:51) | Watanabe AZM (9:51) | Draw (15:00) | Kyona Konami (11:29) | |
HZK Tora | — | Priestley Hayter (12:27) | Watanabe AZM (12:43) | Riho Kid (10:19) | HZK Tora (10:25) | |
Priestley Hayter | Priestley Hayter (9:51) | Priestley Hayter (12:27) | — | Priestley Hayter (9:06) | Priestley Hayter (6:53) | Priestley Hayter (7:38) |
Watanabe AZM | Watanabe AZM (9:51) | Watanabe AZM (12:43) | Priestley Hayter (9:06) | — | ||
Riho Kid | Draw (15:00) | Riho Kid (10:19) | Priestley Hayter (6:53) | — | Riho Kid (12:12) | |
Iwatani Kashima | Kyona Konami (11:29) | HZK Tora (10:25) | Priestley Hayter (7:38) | Riho Kid (12:12) | — | |
Red Goddess Block | Iida Kamitani | Tyler Lucas | Yama-san Kimura | Miyagi Kagetsu | Hoshiki Nakano | Martina Sumire |
Iida Kamitani | — | Tyler Lucas (6:43) | Yama-san Kimura (6:38) | Hoshiki Nakano (7:09) | Martina Sumire (7:27) | |
Tyler Lucas | Tyler Lucas (6:43) | — | Yama-san Kimura (5:25) | Tyler Lucas (3:26) | Hoshiki Nakano (8:38) | |
Yama-san Kimura | Yama-san Kimura (6:38) | Yama-san Kimura (5:25) | — | Yama-san Kimura (6:46) | Hoshiki Nakano (5:41) | Yama-san Kimura (5:53) |
Miyagi Kagetsu | Tyler Lucas (3:26) | Yama-san Kimura (6:46) | — | Miyagi Kagetsu (7:32) | Miyagi Kagetsu (3:44) | |
Hoshiki Nakano | Hoshiki Nakano (7:09) | Hoshiki Nakano (8:38) | Hoshiki Nakano (5:41) | Miyagi Kagetsu (7:32) | — | Hoshiki Nakano (8:25) |
Martina Sumire | Martina Sumire (7:27) | Yama-san Kimura (5:53) | Miyagi Kagetsu (3:44) | Hoshiki Nakano (8:25) | — |
Final (November 15, 2019) | ||||
Blue | Bea Priestley and Jamie Hayter | Pin | ||
Red | Arisa Hoshiki and Tam Nakano | 13:33 |
2020 [edit]
Goddesses of Stardom League 2020 | |
---|---|
Promotion | World Wonder Ring Stardom |
Date | October 10–November 8, 2020 |
Venue | Yamada Green Dome Maebashi Edion Arena Osaka Shin-Kiba 1st Ring Korakuen Hall Kanazawa Distribution Hall |
Attendance | Highest: Night 4 (586) |
The 2020 edition of the tournament was the tenth from the banch of events and extended on nine days and took place starting with October 10 and culminating on November 8, 2020.[21] The stipulation of the competition was that each team from both blocks would wrestle the teams in the other block rather than those from their own.[22] The entire event portraited members of the active stables in the promotion, Donna Del Mondo, Queen's Quest, Oedo Tai and STARS wrestling under various combinations of sub-groups.[23]
The winners of the tournament were AZM and Momo Watanabe who defeated Giulia and Maika in the finals.
No. | Results[24] | Stipulations | Times[25] |
---|---|---|---|
1 | Saki Kashima defeated Mina Shirakawa | Singles match | 6:35 |
2 | Himeka defeated Natsuko Tora via disqualification | Singles match | 7:02 |
3 | Donna Del Mondo (Natsupoi and Syuri) defeated Stars (Saya Iida and Tam Nakano) | Goddesses of Stardom Tag League group stage match | 10:38 |
4 | Color Me Pop (Riho and Gokigen Death) defeated Stars (Mayu Iwatani and Starlight Kid) | Goddesses of Stardom Tag League group stage match | 9:54 |
5 | Oedo Tai (Bea Priestley and Konami) vs. Queen's Quest (Utami Hayashishita and Saya Kamitani) ended into a time-limit draw | Goddesses of Stardom Tag League group stage match | 20:00 |
6 | Donna Del Mondo (Giulia and Maika) defeated Queen's Quest (AZM and Watanabe) | Goddesses of Stardom Tag League group stage match | 14:54 |
No. | Results[26] | Stipulations | Times[27] |
---|---|---|---|
1 | Donna Del Mondo (Natsupoi, Giulia and Maika) defeated Gokigen Death, Riho and Rina | Six-woman tag team match | 9:44 |
2 | Queen's Quest (AZM and Watanabe) defeated Stars (Saya Iida and Hanan) | Singles match | 8:17 |
3 | Oedo Tai (Bea Priestley and Konami) defeated Stars (Mayu Iwatani and Starlight Kid) | Goddesses of Stardom Tag League group stage match | 8:27 |
4 | STARS (Mina Shirakawa and Tam Nakano) defeated Oedo Tai (Natsuko Tora and Saki Kashima) | Goddesses of Stardom Tag League group stage match | 12:04 |
5 | Donna Del Mondo (Himeka and Syuri) defeated Queen's Quest (Utami Hayashishita and Saya Kamitani) | Goddesses of Stardom Tag League group stage match | 14:43 |
No. | Results[28] | Stipulations | Times[29] |
---|---|---|---|
1 | Utami Hayashishita defeated Saya Iida | Singles match | 8:05 |
2 | Konami defeated Saya Kamitani and Starlight Kid | Three-way match | 7:21 |
3 | Color Me Pop (Riho and Gokigen Death) defeated Donna Del Mondo (Giulia and Maika) | Goddesses of Stardom Tag League group stage match | 8:47 |
4 | Queen's Quest (AZM and Watanabe) defeated Oedo Tai (Natsuko Tora and Saki Kashima) | Goddesses of Stardom Tag League group stage match | 9:13 |
5 | Donna Del Mondo (Himeka, Natsupoi and Syuri) defeated Mina Shirakawa and STARS (Mayu Iwatani and Tam Nakano) | Six-woman tag team match | 15:49 |
No. | Results[30] | Stipulations | Times[31] |
---|---|---|---|
1 | Hina and STARS (Gokigen Death and Rina) defeated Riho and STARS (Hanan and Starlight Kid) | Six-woman tag team match | 6:31 |
2 | Tam Nakano defeated Saya Iida | Singles match | 10:21 |
3 | Himeka defeated Mina Shirakawa | Singles match | 7:58 |
4 | Donna Del Mondo (Giulia, Natsupoi, Syuri and Maika) vs. Oedo Tai (Bea Priestley, Konami, Natsuko Tora and Saki Kashima) ended into a time-limit draw | Eight-woman tag team match | 20:00 |
5 | Queen's Quest (AZM and Watanabe) defeated Queen's Quest (Utami Hayashishita and Saya Kamitani) | Goddesses of Stardom Tag League group stage match | 15:02 |
6 | Mayu Iwatani (c) defeated Takumi Iroha | Singles match for the World of Stardom Championship | 22:22 |
|
No. | Results[32] | Stipulations | Times[33] |
---|---|---|---|
1 | Oedo Tai (Konami and Saki Kashima) defeated STARS (Gokigen Death and Rina) | Tag team match | 8:19 |
2 | Donna Del Mondo (Giulia and Maika) defeated Hina and Riho | Singles match | 12:10 |
3 | Donna Del Mondo (Himeka and Syuri) defeated STARS (Hanan and Saya Iida) | Goddesses of Stardom Tag League group stage match | 10:55 |
4 | Queen's Quest (Momo Watanabe and Utami Hayashishita) defeated Oedo Tai (Bea Priestley and Natsuko Tora) by disqualification | Eight-woman tag team match | 14:15 |
5 | STARS (Mayu Iwatani and Starlight Kid) defeated STARS (Mina Shirakawa and Tam Nakano) | Goddesses of Stardom Tag League group stage match | 14:49 |
No. | Results[34] | Stipulations | Times[35] |
---|---|---|---|
1 | Rina defeated Gokigen Death, Hina, Ruaka and Saki Kashima | Five-way match | 5:19 |
2 | STARS (Mina Shirakawa and Tam Nakano) defeated STARS (Hanan and Saya Iida) | Goddesses of Stardom Tag League group stage match | 11:48 |
3 | Queen's Quest (Momo Watanabe and Utami Hayashishita) and Riho defeated Oedo Tai (Bea Priestley, Konami and Natsuko Tora) by disqualification | Six-woman tag team match | 9:35 |
4 | Maika (c) defeated Saya Kamitani | Singles match for the Future of Stardom Championship | 11:18 |
5 | Donna Del Mondo (Natsupoi and Syuri) defeated STARS (Mayu Iwatani and Starlight Kid) | Tag team match | 13:20 |
6 | Giulia (c) defeated Himeka | Singles match for the Wonder of Stardom Championship | 19:47 |
|
No. | Results[36] | Stipulations | Times[37] |
---|---|---|---|
1 | Rina defeated AZM, Natsupoi and Ruaka | Four-way match | 4:56 |
2 | Queen's Quest (Saya Kamitani and Utami Hayashishita) defeated Queen's Quest (Hina and Momo Watanabe) | Tag team match | 9:25 |
3 | Oedo Tai (Bea Priestley and Konami) defeated wing★gori (Hanan and Saya Iida) | Goddesses of Stardom Tag League group stage match | 7:50 |
4 | Oedo Tai (Natsuko Tora and Saki Kashima) defeated Gokigen Death and Riho | Goddesses of Stardom Tag League group stage match] | 8:25 |
5 | Donna Del Mondo (Giulia and Maika) defeated Dream H (Mina Shirakawa and Tam Nakano) | Goddesses of Stardom Tag League group stage match | 15:11 |
6 | MK☆Sisters (Mayu Iwatani and Starlight Kid) defeated Donna Del Mondo (Himeka and Syuri) | Goddesses of Stardom Tag League group stage match | 15:06 |
|
No. | Results[38] | Stipulations | Times[39] |
---|---|---|---|
1 | Hanan defeated Rina | Singles match | 4:20 |
2 | Starlight Kid defeated Ruaka and Saya Iida | Three-way match | 6:04 |
3 | Stars (Mayu Iwatani, Mina Shirakawa and Tam Nakano) | Six-woman tag team match | 11:21 |
4 | Queen's Quest (Saya Kamitani and Utami Hayashishita) defeated Gokigen Death and Riho | Goddesses of Stardom Tag League group stage match] | 8:43 |
5 | Donna Del Mondo (Himeka and Syuri) defeated Oedo Tai (Natsuko Tora and Saki Kashima) | Goddesses of Stardom Tag League group stage match | 10:45 |
6 | Oedo Tai (Bea Priestley and Konami) defeated Donna Del Mondo (Giulia and Maika) | Goddesses of Stardom Tag League group stage match | 12:45 |
|
No. | Results[15] | Stipulations | Times[40] |
---|---|---|---|
1 | wing★gori (Hanan and Saya Iida) defeated Gokigen Death and Riho | Goddesses of Stardom Tag League group stage match | 5:46 |
2 | Oedo Tai (Natsuko Tora and Saki Kashima) defeated Oedo Tai (Bea Priestley and Konami) | Goddesses of Stardom Tag League group stage match | 8:05 |
3 | Queen's Quest (Saya Kamitani and Utami Hayashishita) defeated Dream H (Mina Shirakawa and Tam Nakano) | Goddesses of Stardom Tag League group stage match | 14:06 |
4 | Queen's Quest (AZM and Momo Watanabe) defeated MK☆Sisters (Mayu Iwatani and Starlight Kid) | Goddesses of Stardom Tag League group stage match | 11:30 |
5 | Donna Del Mondo (Giulia and Maika) defeated Donna Del Mondo (Himeka and Syuri) | Goddesses of Stardom Tag League group stage match | 14:07 |
6 | Queen's Quest (AZM and Momo Watanabe) defeated Donna Del Mondo (Giulia and Maika) | Goddesses of Stardom Tag League final match | 12:30 |
|
Blue Goddess Block[41] | Red Goddess Block | ||
---|---|---|---|
MOMOAZ (AZM and Watanabe) | 8 | Crazy Bloom (Giulia and Maika) | 6 |
Oedo Tai/Black Widows (Bea Priestley and Konami) | 7 | AphrOditE (Utami Hayashishita and Saya Kamitani) | 5 |
Grab The Top (Himeka and Syuri) | 6 | Oedo Tai/Devil Duo (Natsuko Tora and Saki Kashima) | 4 |
Dream H (Tam Nakano and Mina Shirakawa) | 4 | MK☆Sisters (Mayu Iwatani and Starlight Kid) | 4 |
Color Me Pop (Riho and Gokigen Death) | 2 | wing★gori (Hanan and Saya Iida) | 2 |
Blue Goddess Block | AZM Watanabe | Priestley Konami | Himeka Syuri | Nakano Shirawaka | Riho Death |
---|---|---|---|---|---|
Giulia Maika | Giulia Maika (14:54)[25] | Priestley Konami (12:45)[39] | Giulia Maika (12:30)[40] | Giulia Maika (15:11)[37] | Riho Death (8:47)[29] |
Hayashishita Kamitani | AZM Watanabe (15:02)[31] | Draw (20:00)[25] | Himeka Syuri (14:43)[27] | Hayashishita Kamitani (14:06)[40] | Hayashishita Kamitani (8:43)[39] |
Tora Kashima | AZM Watanabe (9:13)[29] | Tora Kashima (8:05)[40] | Himeka Syuri (10:45)[39] | Nakano Shirakawa (12:04)[27] | Tora Kashima (8:25)[37] |
Iwatani Kid | AZM Watanabe (11:30)[40] | Priestley Konami (8:27)[27] | Iwatani Kid (15:06)[37] | Iwatani Kid (14:49)[33] | Riho Death (9:54)[25] |
Hanan Iida | Prisetley Konami (7:50)[37] | Himeka Syuri (10:55)[33] | Nakano Shirakawa (11:48)[35] | Hanan Iida (5:46)[40] | |
Red Goddess Block | Giulia Maika | Hayashishita Kamitani | Tora Kashima | Iwatani Kid | Hanan Iida |
AZM Watanabe | Giulia Maika (14:54)[25] | AZM Watanabe (15:02)[31] | AZM Watanabe (9:13)[29] | AZM Watanabe (11:30)[40] | |
Priestley Konami | Priestley Konami (12:45)[39] | Draw (20:00)[25] | Tora Kashima (8:05)[40] | Priestley Konami (8:27)[27] | Prisetley Konami (7:50)[37] |
Himeka Syuri | Giulia Maika (12:30)[40] | Himeka Syuri (14:43)[27] | Himeka Syuri (10:45)[39] | Iwatani Kid (15:06)[37] | Himeka Syuri (10:55)[33] |
Nakano Shirawaka | Giulia Maika (15:11)[37] | Hayashishita Kamitani (14:06)[40] | Nakano Shirakawa (12:04)[27] | Iwatani Kid (14:49)[33] | Nakano Shirakawa (11:48)[35] |
Riho Death | Riho Death (8:47)[29] | Hayashishita Kamitani (8:43)[39] | Tora Kashima (8:25)[37] | Riho Death (9:54)[25] | Hanan Iida (5:46)[40] |
Final (November 8, 2020) | ||||
Blue | AZM and Momo Watanabe | Pin | ||
Red | Giulia and Maika | 12:30 |
2021 [edit]
Goddesses of Stardom League 2021 | |
---|---|
Promotion | World Wonder Ring Stardom |
Date | October 17–November 14, 2021 |
Venue | Korakuen Hall Fujisan Messe Ukaruchan Arena Edion Arena Osaka Act City Hamamatsu |
The 2021 edition of the tournament took place starting with October 17 and culminated on November 14, 2021.[42] [43] The participants were announced in a press conference held on October 13 and broadcast on Stardom's YouTube channel which was also for the matches of the Kawasaki Super Wars pay-per-view from November 3 which took place during the tag league.[44]
No. | Results[45] | Stipulations | Times |
---|---|---|---|
1 | Donna Del Mondo (Himeka and Natsupoi) defeated Cosmc Angels (Unagi Sayaka and Waka Tsukiyama) | Tag team match | 10:12 |
2 | Mayu Iwatani defeated Lady C | Singles match | 7:07 |
3 | FWC (Hazuki and Koguma) defeated Water & Oil (Hanan and Rina) | Goddesses of Stardom Tag League group stage match | 11:02 |
4 | I love HigashiSpo! (Saki Kashima and Fukigen Death) defeated AphroditE (Utami Hayashishita and Saya Kamitani) | Goddesses of Stardom Tag League group stage match | 8:19 |
5 | MOMOAZ (AZM and Momo Watanabe) vs. Kurotora Kaidou (Starlight Kid and Ruaka) ended in a time-limit draw | Goddesses of Stardom Tag League group stage match | 20:00 |
6 | Ponytail and Samurai Road (Syuri and Maika) defeated Dream H (Tam Nakano and Mina Shirakawa) | Goddesses of Stardom Tag League group stage match | 13:35 |
No. | Results[46] | Stipulations | Times |
---|---|---|---|
1 | Koguma defeated Mai Sakurai | Singles match | 9:19 |
2 | Hazuki vs. Unagi Sayaka ended in a time-limit draw | Singles match | 15:00 |
3 | MOMOAZ (AZM and Momo Watanabe) defeated C Moon (Lady C and Waka Tsukiyama) | Goddesses of Stardom Tag League group stage match | 7:17 |
4 | AphroditE (Utami Hayashishita and Saya Kamitani) defeated Water & Oil (Hanan and Rina) | Goddesses of Stardom Tag League group stage match | 9:41 |
5 | Kurotora Kaidou (Starlight Kid and Ruaka) defeated Dream H (Tam Nakano and Mina Shirakawa) | Goddesses of Stardom Tag League group stage match | 13:01 |
6 | Himepoi '21 (Himeka and Natsupoi) defeated I love HigashiSpo! (Saki Kashima and Fukigen Death) | Goddesses of Stardom Tag League group stage match | 7:22 |
7 | Blue MaRine (Mayu Iwatani and Rin Kadokura) defeated Ponytail and Samurai Road (Syuri and Maika) | Goddesses of Stardom Tag League group stage match | 13:42 |
No. | Results[47] | Stipulations | Times |
---|---|---|---|
1 | Oedo Tai (Ruaka and Saki Kashima) defeated Cosmic Angels (Mina Shirakawa and Waka Tsukiyama) | Tag team match | 10:25 |
2 | Tam Nakano defeated Lady C, Mayu Iwatani and Starlight Kid | Four-way match | 10:57 |
3 | AphroditE (Utami Hayashishita and Saya Kamitani) defeated Cosmic Angels (Unagi Sayaka and Mai Sakurai) | Goddesses of Stardom Tag League group stage match | 10:57 |
4 | Ponytail and Samurai Road (Syuri and Maika) defeated MOMOAZ (AZM and Momo Watanabe) | Goddesses of Stardom Tag League group stage match | 15:07 |
5 | Himepoi '21 (Himeka and Natsupoi) defeated FWC (Hazuki and Koguma) | Goddesses of Stardom Tag League group stage match | 13:12 |
No. | Results[48] | Stipulations | Times |
---|---|---|---|
1 | I love HigashiSpo! (Saki Kashima and Fukigen Death) defeated Oil & Water (Hanan and Rina) | Goddesses of Stardom Tag League group stage match | 5:44 |
No. | Results[49] | Stipulations | Times |
---|---|---|---|
1 | Himepoi '21 (Himeka and Natsupoi) defeated Water & Oil (Hanan and Rina) | Goddesses of Stardom Tag League group stage match | 7:07 |
2 | Cosmc Angels (Unagi Sayaka and Waka Tsukiyama) defeated I love HigashiSpo! (Saki Kashima and Fukigen Death) | Goddesses of Stardom Tag League group stage match | 6:41 |
3 | Ponytail and Samurai Road (Syuri and Maika) defeated C Moon (Lady C and Waka Tsukiyama) | Goddesses of Stardom Tag League group stage match | 8:23 |
4 | MOMOAZ (AZM and Momo Watanabe) defeated Dream H (Tam Nakano and Mina Shirakawa) | Goddesses of Stardom Tag League group stage match | 13:58 |
5 | Blue MaRine (Mayu Iwatani and Rin Kadokura) defeated Kurotora Kaidou (Starlight Kid and Ruaka) | Goddesses of Stardom Tag League group stage match | 11:51 |
6 | AphroditE (Utami Hayashishita and Saya Kamitani) vs. FWC (Hazuki and Koguma) ended in a time-limit draw | Goddesses of Stardom Tag League group stage match | 20:00 |
No. | Results[50] | Stipulations | Times |
---|---|---|---|
1 | Kurotora Kaidou (Starlight Kid and Ruaka) defeated C Moon (Lady C and Waka Tsukiyama) | Goddesses of Stardom Tag League group stage match | 10:52 |
2 | Momo Watanabe defeated Saki Kashima | Singles match | 7:50 |
3 | Syuri vs. Saya Kamitani ended in a double count-out | Singles match | 11:36 |
4 | Cosmic Angels (Unagi Sayaka and Mai Sakurai) defeated Himepoi '21 (Himeka and Natsupoi) | Goddesses of Stardom Tag League group stage match | 9:56 |
5 | Stars (Hazuki and Koguma) defeated Queen's Quest (Utami Hayashishita and AZM) | Tag team match | 12:40 |
6 | Blue MaRine (Mayu Iwatani and Rin Kadokura) vs. Dream H (Tam Nakano and Mina Shirakawa) ended in a time-limit draw | Goddesses of Stardom Tag League group stage match | 20:00 |
No. | Results[51] | Stipulations | Times |
---|---|---|---|
1 | Momo Watanabe defeated Ruaka | Singles match | 6:00 |
2 | Cosmic Angels (Tam Nakano and Mina Shirakawa) defeated Oedo Tai (Saki Kashima and Starlight Kid) | Tag team match | 8:53 |
3 | Blue MaRine (Mayu Iwatani and Rin Kadokura) defeated C Moon (Lady C and Waka Tsukiyama) | Goddesses of Stardom Tag League group stage match | 10:13 |
4 | Stars/FWC[a] (Hazuki and Koguma) defeated Cosmic Angels (Unagi Sayaka and Mai Sakurai) | Goddesses of Stardom Tag League group stage match | 13:11 |
5 | Donna Del Mondo (Natsupoi, Himeka and Syuri) defeated Queen's Quest (Utami Hayashishita, Saya Kamitani and AZM) | Six-woman tag team match | 13:20 |
No. | Results[52] | Stipulations | Times |
---|---|---|---|
1 | Water & Oil (Hanan and Rina) defeated Cosmic Angels (Unagi Sayaka and Mai Sakurai) | Goddesses of Stardom Tag League group stage match | 5:19 |
2 | Stars/FWC (Hazuki and Koguma) defeated Oedo Tai (Saki Kashima and Fukigen Death) | Goddesses of Stardom Tag League group stage match | 3:48 |
3 | AphroditE (Utami Hayashishita and Saya Kamitani) defeated Himepoi '21 (Himeka and Natsupoi) | Goddesses of Stardom Tag League group stage match | 9:54 |
4 | Dream H (Tam Nakano and Mina Shirakawa) defeated C Moon (Lady C and Waka Tsukiyama) | Goddesses of Stardom Tag League group stage match | 7:46 |
5 | Kurotora Kaidou (Starlight Kid and Ruaka) defeated Ponytail and Samurai Road (Syuri and Maika) by disqualification | Goddesses of Stardom Tag League group stage match | 8:01 |
6 | Stars/FWC (Hazuki and Koguma) defeated AphroditE (Utami Hayashishita and Saya Kamitani) | Goddesses of Stardom Tag League finalists decision match | 5:27 |
7 | Stars/FWC (Hazuki and Koguma) defeated MOMOAZ (AZM and Momo Watanabe) | Goddesses of Stardom Tag League final match | 15:28 |
Blue Goddess Block[53] | Red Goddess Block | ||
---|---|---|---|
MOMOAZ (AZM and Momo Watanabe) | 7 | Stars/FWC (Hazuki and Koguma) | 7 |
Blue MaRine (Mayu Iwatani and Rin Kadokura) | 7 | AphrOditE (Utami Hayashishita and Saya Kamitani) | 7 |
Kurotora Kaidou (Starlight Kid and Ruaka) | 7 | Himepoi '21 (Himeka and Natsupoi) | 6 |
Ponytail and Samurai Road (Syuri and Maika) | 6 | Cosmic Angels (Unagi Sayaka and Mai Sakurai) | 4 |
Dream H (Tam Nakano and Mina Shirakawa) | 3 | I love HigashiSpo! (Saki Kashima and Fukigen Death) | 4 |
C Moon (Lady C and Waka Tsukiyama) | 0 | Water & Oil (Hanan and Rina) | 2 |
Blue Goddess Block | AZM Watanabe | Syuri Maika | Kid Ruaka | Nakano Shirawaka | Iwatani Kadokura | Lady C Tsukiyama |
---|---|---|---|---|---|---|
AZM Watanabe | — | Syuri Maika (15:07)[47] | Draw (20:00)[45] | AZM Watanabe (13:58)[49] | Draw (20:00) | AZM Watanabe (7:17)[46] |
Syuri Maika | Syuri Maika (15:07)[47] | — | Kid Ruaka (8:01)[52] | Syuri Maika (13:35)[45] | Iwatani Kadokura (13:42)[46] | Syuri Maika (8:23)[49] |
Kid Ruaka | Draw (20:00)[45] | Kid Ruaka (8:01)[52] | — | Kid Ruaka (13:01)[46] | Iwatani Kadokura (11:51)[49] | Kid Ruaka (10:52)[50] |
Nakano Shirawaka | AZM Watanabe (13:58)[49] | Syuri Maika (13:35)[45] | Kid Ruaka (13:01)[46] | — | Draw (20:00)[50] | Nakano Shirakawa (7:46)[52] |
Iwatani Kadokura | Iwatani Kadokura (13:42)[46] | Draw (20:00) | Iwatani Kadokura (11:51)[49] | Draw (20:00)[50] | — | Iwatani Kadokura (10:13)[51] |
Lady C Tsukiyama | AZM Watanabe (7:17)[46] | Syuri Maika (8:23)[49] | Kid Ruaka (10:52)[50] | Nakano Shirakawa (7:46)[52] | Iwatani Kadokura (10:13)[51] | — |
Red Goddess Block | Hayashishita Kamitani | Himeka Natsupoi | Hazuki Koguma | Sayaka Sakurai | Kashima Death | Hanan Rina |
Hayashishita Kamitani | — | Hayashishita Kamitani (9:54)[52] | Draw (20:00)[49] | Hayashishita Kamitani (10:57)[47] | Kashima Death (8:19)[45] | Hayashishita Kamitani (9:41)[46] |
Himeka Natsupoi | Hayashishita Kamitani (9:54)[52] | — | Himeka Natsupoi (13:12)[47] | Sayaka Sakurai (9:56)[50] | Himeka Natsupoi (7:22)[46] | Himeka Natsupoi (7:07)[49] |
Hazuki Koguma | Draw (20:00)[49] | Himeka Natsupoi (13:12)[47] | — | Hazuki Koguma (13:11)[51] | Hazuki Koguma (3:48)[52] | Hazuki Koguma (11:02)[45] |
Sayaka Sakurai | Hayashishita Kamitani (10:57)[47] | Sayaka Sakurai (9:56)[50] | Hazuki Koguma (13:11)[51] | — | Sayaka Sakurai (6:41)[49] | Hanan Rina (5:19)[52] |
